In 2015-16 most new planting (87%) took place on private sector land (Table 1.14). In contrast, around four fifths of reported restocking (80%) took place on FC/NRW/FS land.
Year (ending 31/3) |
New Planting | Restocking | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
thousand hectares | |||||||||
FC/NRW/ FS | Private sector | Total | FC/NRW/ FS | Private sector | Total | FC/NRW/ FS | Private sector | Total | |
England | |||||||||
2011-12 | 0.0 | 2.7 | 2.7 | 2.2 | 1.5 | 3.6 | 2.2 | 4.1 | 6.3 |
2012-13 | 0.0 | 2.6 | 2.6 | 2.2 | 1.7 | 4.0 | 2.2 | 4.3 | 6.6 |
2013-14 | 0.0 | 3.3 | 3.3 | 2.1 | 2.4 | 4.5 | 2.1 | 5.8 | 7.8 |
2014-15 | 0.0 | 2.4 | 2.4 | 2.3 | 4.2 | 6.4 | 2.3 | 6.6 | 8.8 |
2015-16 | 0.0 | 0.7 | 0.7 | 2.3 | 1.0 | 3.3 | 2.3 | 1.7 | 4.0 |
Wales | |||||||||
2011-12 | 0.0 | 0.8 | 0.8 | 1.2 | 0.8 | 2.0 | 1.2 | 1.5 | 2.7 |
2012-13 | 0.0 | 0.9 | 0.9 | 1.3 | 0.6 | 2.0 | 1.3 | 1.6 | 2.9 |
2013-14 | 0.0 | 0.9 | 0.9 | 1.6 | 0.7 | 2.3 | 1.6 | 1.6 | 3.2 |
2014-15 | 0.0 | 0.1 | 0.1 | 1.6 | 0.4 | 1.9 | 1.6 | 0.5 | 2.0 |
2015-16 | 0.0 | 0.1 | 0.1 | 1.5 | 0.3 | 1.8 | 1.5 | 0.5 | 1.9 |
Scotland | |||||||||
2011-12 | 1.3 | 7.7 | 9.0 | 4.7 | 1.0 | 5.7 | 6.0 | 8.7 | 14.7 |
2012-13 | 0.8 | 6.2 | 7.0 | 4.7 | 1.3 | 6.0 | 5.6 | 7.5 | 13.1 |
2013-14 | 0.6 | 7.7 | 8.3 | 6.2 | 1.7 | 7.9 | 6.8 | 9.4 | 16.2 |
2014-15 | 0.4 | 7.2 | 7.6 | 6.5 | 2.0 | 8.5 | 6.9 | 9.1 | 16.0 |
2015-16 | 0.7 | 3.9 | 4.6 | 6.6 | 1.3 | 7.8 | 7.3 | 5.2 | 12.5 |
Northern Ireland | |||||||||
2011-12 | 0.0 | 0.3 | 0.3 | 0.9 | 0.1 | 1.0 | 0.9 | 0.4 | 1.3 |
2012-13 | 0.0 | 0.3 | 0.3 | 1.1 | 0.1 | 1.2 | 1.1 | 0.4 | 1.4 |
2013-14 | 0.0 | 0.3 | 0.3 | 1.1 | 0.1 | 1.2 | 1.1 | 0.4 | 1.5 |
2014-15 | 0.0 | 0.2 | 0.2 | 0.7 | 0.2 | 0.8 | 0.7 | 0.4 | 1.0 |
2015-16 | 0.0 | 0.1 | 0.1 | 0.7 | 0.1 | 0.7 | 0.7 | 0.1 | 0.8 |
UK | |||||||||
2011-12 | 1.3 | 11.4 | 12.8 | 8.9 | 3.3 | 12.3 | 10.3 | 14.8 | 25.1 |
2012-13 | 0.9 | 9.9 | 10.8 | 9.3 | 3.8 | 13.1 | 10.2 | 13.8 | 23.9 |
2013-14 | 0.6 | 12.3 | 12.9 | 10.9 | 4.9 | 15.8 | 11.5 | 17.2 | 28.7 |
2014-15 | 0.4 | 9.9 | 10.3 | 11.0 | 6.6 | 17.6 | 11.4 | 16.5 | 27.9 |
2015-16 | 0.7 | 4.8 | 5.5 | 11.0 | 2.7 | 13.6 | 11.7 | 7.5 | 19.2 |
Source: Forestry Commission, Natural Resources Wales, Forest Service, grant schemes.
Notes:
1. Private sector figures are based on areas for which grants were paid during the year and, for England, includes new planting supported by The Woodland Trust and (to 2014-15) by Natural England. Figures for grant-aided planting under Rural Development Contracts in Scotland relate to calendar years.
2. No estimates of areas planted without grant aid are included. As a result, the reported figures are likely to under-estimate the true level of planting activity.
3. The planting season lies both sides of 31 March, and the weather can cause planting to be advanced or delayed.
4. Includes natural colonisation and natural regeneration.
5. Restocking by natural regeneration in non-clearfell areas may be under-represented in the above table.
Data: Longer time series of the above table are available from the Woodland Statistics web page.