Respondents to Forestry Commission surveys were asked to report on volumes certified. 69% of private sector softwood removals in 2015 were from certified sources (Table 2.28). The percentage of private sector softwood removals that are certified has fluctuated over recent years, reflecting a general reduction in the level of certification amongst smaller estates and an increase in production from larger estates.
As nearly all removals from Forestry Commission, Natural Resources Wales and Forest Service woodland are certified, this equates to around 83% of all softwood removals in 2015 from certified sources.
80% of sawmills’ roundwood consumption in 2015 was certified. For round fencing manufacturers, 71% of total softwood consumption was certified.
Year | Removal | Sawmills | Round fencing manufacturers | ||
---|---|---|---|---|---|
Softwood from Private sector woodland | Total softwood (including all removals from FC/NRW/FS woodland) | Consumption (softwood and hardwood) | Consumption (softwood) | ||
per cent certified volume | |||||
2006 | 67 | 86 | 81 | 46 | |
2007 | 74 | 88 | 77 | 54 | |
2008 | 65 | 84 | 82 | 62 | |
2009 | 68 | 88 | 82 | 51 | |
2010 | 73 | 87 | 83 | 62 | |
2011 | 71 | 85 | 80 | 61 | |
2012 | 69 | 84 | 82 | 60 | |
2013 | 75 | 87 | 83 | 55 | |
2014 | 71 | 83 | 80 | 69 | |
2015 | 69 | 83 | 80 | 71 |
Source: industry surveys