UK sawmills produced a total of 3.4 million cubic metres of sawn softwood in 2015, a 7% decrease from the 2014 figure (Table 2.13).
Sawmills with total annual sawnwood production of 10 thousand cubic metres or more accounted for 94% of the total sawn softwood produced by sawmills in 2015.
Year | Size of mill (total production)1 | Total | ||||||
---|---|---|---|---|---|---|---|---|
< 1 | 1 – < 5 | 5 – < 10 | 10 – < 25 | 25 – < 50 | 50 – < 100 | 100+ | ||
thousand cubic metres | ||||||||
2006 | 17 | 118 | 128 | 326 | 359 | 880 | 1 031 | 2 859 |
2007 | 17 | 109 | 111 | 315 | 437 | 842 | 1 248 | 3 079 |
2008 | 18 | 116 | 104 | 315 | 369 | 797 | 1 037 | 2 755 |
2009 | 20 | 108 | 89 | 352 | 326 | 727 | 1 187 | 2 809 |
2010 | 19 | 109 | 84 | 395 | 304 | 693 | 1 450 | 3 053 |
2011 | 18 | 105 | 86 | 374 | 335 | 443 | 1 867 | 3 227 |
2012 | 18 | 103 | 95 | 314 | 393 | 564 | 1 874 | 3 361 |
2013 | 20 | 103 | 93 | 287 | 429 | 404 | 2 200 | 3 536 |
2014 | 20 | 88 | 91 | 282 | 448 | 563 | 2 224 | 3 716 |
2015 | 18 | 92 | 111 | 296 | 466 | 422 | 2 045 | 3 449 |
Source: Sawmill Survey
Notes:
1. Categories are based on total sawnwood production (softwood and hardwood), in thousand m3.
Data: Longer time series of the above table are available from the Data Downloads web page.