1.8 million cubic metres (52%) of sawn softwood was produced by sawmills in Scotland in 2015 (Table 2.14). A further 31% was produced by mills in England, 9% in Wales and the remaining 8% in Northern Ireland.
Whilst production of sawn softwood by mills in Scotland and England had recovered following the financial crisis to exceeded their 2007 peak levels by 2010, production by mills in Wales and Northern Ireland remains lower.
Year | England | Wales | Scotland | Northern Ireland |
UK | ||
---|---|---|---|---|---|---|---|
thousand cubic metres | |||||||
2006 | 853 | 378 | 1 297 | 332 | 2 859 | ||
2007 | 884 | 385 | 1 452 | 359 | 3 079 | ||
2008 | 846 | 303 | 1 313 | 293 | 2 755 | ||
2009 | 860 | 267 | 1 413 | 268 | 2 809 | ||
2010 | 927 | 291 | 1 560 | 275 | 3 053 | ||
2011 | 954 | 316 | 1 666 | 291 | 3 227 | ||
2012 | 1 001 | 326 | 1 747 | 288 | 3 361 | ||
2013 | 1 026 | 349 | 1 873 | 289 | 3 536 | ||
2014 | 1 091 | 354 | 1 985 | 286 | 3 716 | ||
2015 | 1 055 | 324 | 1 787 | 284 | 3 449 |
Source: Sawmill Survey
Data: Longer time series of the above table, and for mills in England by region, are available from the Data Downloads web page.