Around two thirds (65%) of the 171 active sawmills in 2015 processed softwood only (Table 2.10). A further 29% processed both softwood and hardwood, and the remaining 5% processed only hardwood.
Year | Softwood only | Hardwood only | Both | Total |
---|---|---|---|---|
2006 | 142 | 19 | 52 | 213 |
2007 | 134 | 16 | 55 | 205 |
2008 | 134 | 12 | 51 | 197 |
2009 | 130 | 10 | 55 | 195 |
2010 | 122 | 10 | 57 | 189 |
2011 | 120 | 10 | 55 | 185 |
2012 | 118 | 11 | 52 | 181 |
2013 | 118 | 11 | 47 | 176 |
2014 | 115 | 9 | 50 | 174 |
2015 | 112 | 9 | 50 | 171 |
Source: Sawmill Survey