A total of 328 thousand green tonnes of softwood (UK grown and imported) was purchased by softwood fencing manufacturers in 2015 (Table 2.26). This represents a decrease of 2% from the 2014 total of 336 thousand green tonnes.
Year | Size category (consumption)1 | Total | |||
---|---|---|---|---|---|
< 1 | 1 – < 5 | 5 – < 10 | 10 + | ||
thousand green tonnes | |||||
2006 | 9 | 83 | 52 | 156 | 301 |
2007 | 11 | 67 | 66 | 201 | 345 |
2008 | 8 | 68 | 70 | 239 | 385 |
2009 | 7 | 66 | 82 | 239 | 394 |
2010 | 7 | 63 | 86 | 213 | 369 |
2011 | 8 | 65 | 60 | 250 | 383 |
2012 | 8 | 57 | 69 | 226 | 360 |
2013 | 7 | 57 | 79 | 204 | 347 |
2014 | 7 | 54 | 74 | 201 | 336 |
2015 | 6 | 46 | 79 | 196 | 328 |
Source: Survey of Round Fencing Manufacturers
Notes:
1. Categories are based on total softwood consumption, in thousand green tonnes.
2. This table includes purchases of both UK grown and imported softwood, whereas table 2.24 relates to UK grown softwood only.
Data: Longer time series of the number of softwood round fencing manufacturers, by size category and by country (England/Wales/Scotland/Northern Ireland) are available from the Data Downloads web page.