A total of 3.8 billion m3 underbark of wood was removed from global forests in 2016, of which around one half (50%) was for use as woodfuel and the remainder was industrial roundwood (for use by wood processors) (Table 9.4).
North & Central America and Europe together accounted for around three fifths (59%) of all industrial roundwood removals in 2016. Globally, removals of industrial roundwood increased by 3% between 2015 and 2016, resulting from increases in all regions except Africa.
Three quarters of woodfuel removals in 2016 took place in Asia and Africa. Globally, removals of woodfuel increased by 1% between 2015 and 2016.
Table 9.4 Wood removals by region, 1990-2016
Region | 1990 | 2000 | 2010 | 2015 | 2016 |
million m3 underbark | |||||
Industrial roundwood | |||||
Europe | |||||
UK | 6 | 8 | 8 | 9 | 9 |
EU-281 | 317 | 344 | 339 | 351 | 358 |
Total Europe | 517 | 521 | 532 | 578 | 595 |
Africa | 61 | 71 | 72 | 74 | 74 |
Asia | 268 | 269 | 362 | 377 | 393 |
North and Central America | 595 | 632 | 485 | 516 | 522 |
Oceania | 34 | 47 | 58 | 63 | 66 |
South America | 110 | 147 | 198 | 217 | 227 |
World | 1585 | 1687 | 1705 | 1826 | 1877 |
Woodfuel | |||||
Europe | |||||
UK | 0 | 0 | 1 | 2 | 2 |
EU-281 | 68 | 71 | 89 | 109 | 107 |
Total Europe | 138 | 95 | 127 | 157 | 157 |
Africa | 445 | 542 | 631 | 666 | 673 |
Asia | 897 | 808 | 764 | 732 | 727 |
North and Central America | 162 | 129 | 129 | 136 | 151 |
Oceania | 9 | 13 | 11 | 10 | 10 |
South America | 162 | 185 | 162 | 171 | 171 |
World | 1814 | 1772 | 1824 | 1872 | 1889 |
Total roundwood | |||||
Europe | |||||
UK | 6 | 8 | 10 | 11 | 11 |
EU-281 | 385 | 415 | 428 | 459 | 465 |
Total Europe | 655 | 616 | 659 | 736 | 751 |
Africa | 506 | 614 | 702 | 740 | 746 |
Asia | 1166 | 1076 | 1126 | 1109 | 1120 |
North and Central America | 757 | 761 | 613 | 652 | 673 |
Oceania | 43 | 60 | 68 | 73 | 76 |
South America | 272 | 332 | 359 | 388 | 398 |
World | 3399 | 3459 | 3529 | 3698 | 3766 |
Source: FAO.
Notes:
1. Cyprus is included in EU-28 total but is part of FAO’s Asia region.
These figures are outside the scope of National Statistics. For further information see the Sources chapter.
Figure 9.5 Wood removals by region, 2016
Source: FAO.
These figures are outside the scope of National Statistics. For further information see the Sources chapter.
Sources chapter: International Forestry
Notifications