Global production of wood products in 2016 totalled 467 million m3 of sawnwood, 415 million m3 of wood-based panels and 409 million tonnes of paper & paperboard (Table 9.5).
Europe produced around one third (33%) of all sawnwood in 2016 (mainly in EU countries), with around one quarter (28%) produced in North & Central America and a further quarter (28%) in Asia. Overall, sawnwood production increased by 3% between 2015 and 2016, driven by increases in most regions.
Wood-based panels were more commonly produced in Asia, accounting for around three fifths (62%) of global production in 2016. Around one fifth (20%) were produced in Europe (mainly EU countries) and 12% in North & Central America. At a global level, wood-based panel production increased by 4% between 2015 and 2016, mainly driven by a 5% increase in Asia.
Asia also accounted for almost one half (47%) of paper and paperboard production in 2016, with around one quarter (25%) in Europe and a further 22% in North & Central America. Overall, paper and paperboard production in 2016 was similar to the level in 2015.
Table 9.5 Production of wood products by region, 1990-2016
Region | 1990 | 2000 | 2010 | 2015 | 2016 |
Sawnwood (million m3) | |||||
Europe | |||||
UK | 2 | 3 | 3 | 3 | 4 |
EU-281 | 82 | 101 | 101 | 105 | 108 |
Total Europe | 149 | 129 | 139 | 150 | 156 |
Africa | 8 | 8 | 9 | 10 | 10 |
Asia | 105 | 61 | 86 | 124 | 129 |
North and Central America | 129 | 146 | 102 | 127 | 132 |
Oceania | 6 | 8 | 9 | 9 | 10 |
South America | 22 | 32 | 30 | 31 | 30 |
World | 419 | 385 | 376 | 452 | 467 |
Wood-based panels (million m3) | |||||
Europe | |||||
UK | 2 | 3 | 3 | 3 | 3 |
EU-281 | 36 | 53 | 58 | 60 | 63 |
Total Europe | 48 | 61 | 73 | 81 | 85 |
Africa | 2 | 2 | 2 | 3 | 3 |
Asia | 27 | 49 | 149 | 244 | 256 |
North and Central America | 44 | 62 | 44 | 48 | 49 |
Oceania | 2 | 3 | 4 | 4 | 4 |
South America | 4 | 9 | 17 | 18 | 18 |
World | 126 | 186 | 288 | 398 | 415 |
Paper & paperboard (million tonnes) | |||||
Europe | |||||
UK | 5 | 7 | 4 | 4 | 4 |
EU-281 | 63 | 90 | 95 | 92 | 91 |
Total Europe | 74 | 100 | 106 | 104 | 104 |
Africa | 3 | 4 | 4 | 4 | 4 |
Asia | 57 | 95 | 170 | 191 | 193 |
North and Central America | 92 | 111 | 94 | 89 | 88 |
Oceania | 3 | 4 | 4 | 4 | 4 |
South America | 8 | 11 | 15 | 16 | 16 |
World | 235 | 325 | 393 | 407 | 409 |
Source: FAO.
Notes:
1. Cyprus is included in EU-28 total but is part of FAO’s Asia region.
These figures are outside the scope of National Statistics. For further information see the Sources chapter.
Sources chapter: International Forestry