Apparent consumption (defined as production + imports – exports) of wood products around the world totalled 459 million m3 sawnwood, 407 million m3 wood-based panels and 406 million tonnes of paper and paperboard in 2016 (Table 9.6).
Almost two fifths (38%) of all sawnwood in 2016 was consumed in Asia and around one quarter each in Europe (24%) and in North & Central America (27%). Reflecting the increased production of sawnwood (see Table 9.5), apparent consumption of sawnwood increased by 3% overall between 2015 and 2016. This was driven by increases in apparent consumption in most regions.
Asia consumed around three fifths (62%) of the world’s wood-based panels in 2016, around one fifth (19%) was consumed in Europe and 14% in North & Central America. Apparent consumption of wood-based panels worldwide increased by 4% between 2015 and 2016, largely resulting from increased demand in Asia and (to a lesser extent) Europe.
Around one half (49%) of all paper and paperboard in 2016 was consumed in Asia, around one quarter (23%) in Europe and a further one fifth (21%) in North & Central America. At a global level, apparent consumption of paper and paperboard increased by 1% between 2015 and 2016.
Table 9.6 Apparent consumption of wood products by region, 1990-2016
Region | 1990 | 2000 | 2010 | 2015 | 2016 |
Sawnwood (million m3) | |||||
Europe | |||||
UK | 13 | 10 | 9 | 10 | 10 |
EU-281 | 96 | 100 | 90 | 89 | 92 |
Total Europe | 158 | 121 | 110 | 107 | 109 |
Africa | 10 | 10 | 17 | 19 | 17 |
Asia | 112 | 77 | 116 | 169 | 176 |
North and Central America | 119 | 143 | 95 | 119 | 124 |
Oceania | 6 | 8 | 8 | 8 | 8 |
South America | 20 | 27 | 26 | 25 | 24 |
World | 426 | 386 | 372 | 446 | 459 |
Wood-based panels (million m3) | |||||
Europe | |||||
UK | 5 | 6 | 6 | 6 | 6 |
EU-281 | 40 | 53 | 55 | 58 | 61 |
Total Europe | 52 | 59 | 69 | 75 | 78 |
Africa | 1 | 2 | 4 | 5 | 5 |
Asia | 25 | 54 | 146 | 239 | 250 |
North and Central America | 44 | 65 | 50 | 55 | 56 |
Oceania | 2 | 3 | 3 | 4 | 4 |
South America | 3 | 6 | 14 | 15 | 14 |
World | 127 | 189 | 286 | 393 | 407 |
Paper & paperboard (million tonnes) | |||||
Europe | |||||
UK | 9 | 12 | 11 | 9 | 9 |
EU-281 | 62 | 84 | 85 | 80 | 80 |
Total Europe | 71 | 90 | 95 | 91 | 92 |
Africa | 4 | 5 | 7 | 8 | 8 |
Asia | 62 | 103 | 178 | 196 | 199 |
North and Central America | 88 | 110 | 91 | 86 | 87 |
Oceania | 3 | 5 | 5 | 4 | 4 |
South America | 8 | 12 | 16 | 17 | 17 |
World | 236 | 325 | 391 | 403 | 406 |
Source: FAO.
Notes:
1. Cyprus is included in EU-28 total but is part of FAO’s Asia region.
These figures are outside the scope of National Statistics. For further information see the Sources chapter.
Sources chapter: International Forestry