Skip to main content

Mills in Scotland consumed around one half (51%) of the 6.7 million green tonnes of softwood delivered to UK sawmills in 2016 (Table 2.12). A further 30% was consumed by mills in England, 11% in Wales and 8% in Northern Ireland.

Year England Wales Scotland Northern Ireland UK
thousand green tonnes     
2007 1674 759 2683 713 5828
2008 1533 599 2415 560 5107
2009 1548 538 2672 532 5291
2010 1694 583 2913 528 5719
2011 1726 634 3082 543 5984
2012 1821 654 3195 528 6198
2013 1879 702 3420 532 6532
2014 1982 711 3661 530 6884
2015 1915 655 3247 531 6347
2016 1984 737 3441 558 6720

Source: Sawmill Survey

Data: Longer time series of the above table, and for mills in England by region, are available from the Data Downloads web page.

Tools & Resources
In this section
Tools & Resources