We use some essential cookies to make this website work.
We’d like to set additional cookies to understand how you use forestresearch.gov.uk, remember your settings and improve our services.
We also use cookies set by other sites to help us deliver content from their services.
Table 8.4 provides information on net expenditure on public forests by the Forestry Commission in Great Britain. This covers expenditure less income for land that is owned or managed by the Forestry Commission. Other expenditure by the Forestry Commission is covered in Table 8.5.
The Forestry Commission’s functions in Wales transferred to a new organisation, Natural Resources Wales (NRW), on 1 April 2013. Figures for Wales in Tables 8.4 and 8.5 relate to expenditure to 31 March 2013 that was incurred by Forestry Commission Wales. Expenditure in Wales from 1 April 2013 is excluded from the tables.
Net expenditure on public forests by the Forestry Commission in 2015-16 totalled £44 million. This comprised £27 million in Scotland and £18 million in England.
Recreation, conservation & heritage accounted for £68 million of the total expenditure in 2015-16, harvesting & haulage for £38 million and other expenditure on public forests for £89 million.
Timber sales generated a total income of £99 million in 2015-16. Recreation, conservation & heritage accounted for a further £25 million and other income from public forests for £27 million.
2011-12 | 2012- 13 | 2013-14 | 2014-15 | 2015-16 | ||
---|---|---|---|---|---|---|
£ million | ||||||
GB | ||||||
Harvesting & haulage | Expenditure | 43.8 | 43.5 | 35.1 | 36.6 | 37.9 |
Recreation, etc4 | Expenditure | 72.6 | 66.4 | 63.3 | 70.2 | 67.8 |
Other | Expenditure | 92.3 | 97.9 | 89.7 | 81.9 | 89.2 |
Timber | Income | -105.7 | -101.9 | -100.7 | -103.1 | -99.1 |
Recreation, etc4 | Income | -21.8 | -20.0 | -21.3 | -24.3 | -24.8 |
Other | Income | -25.2 | -29.9 | -25.8 | -25.1 | -26.8 |
Net expenditure | 56.0 | 56.0 | 40.3 | 36.2 | 44.2 | |
England | ||||||
Harvesting & haulage | Expenditure | 12.0 | 10.4 | 10.9 | 9.8 | 10.6 |
Recreation, etc4 | Expenditure | 42.1 | 37.9 | 39.0 | 41.8 | 45.0 |
Other | Expenditure | 25.7 | 23.3 | 29.1 | 24.5 | 29.2 |
Timber | Income | -33.4 | -31.3 | -35.5 | -37.3 | -36.7 |
Recreation, etc4 | Income | -15.0 | -14.9 | -15.8 | -18.3 | -21.1 |
Other | Income | -12.2 | -11.1 | -12.9 | -11.1 | -9.3 |
Net expenditure | 19.2 | 14.3 | 14.8 | 9.4 | 17.7 | |
Wales | ||||||
Harvesting & haulage | Expenditure | 9.5 | 9.9 | .. | .. | .. |
Recreation, etc4 | Expenditure | 3.7 | 4.0 | .. | .. | .. |
Other | Expenditure | 12.5 | 12.1 | .. | .. | .. |
Timber | Income | -13.4 | -13.5 | .. | .. | .. |
Recreation, etc4 | Income | -2.0 | -0.9 | .. | .. | .. |
Other | Income | -3.4 | -8.1 | .. | .. | .. |
Net expenditure | 6.9 | 3.5 | .. | .. | .. | |
Scotland | ||||||
Harvesting & haulage | Expenditure | 22.3 | 23.2 | 24.2 | 26.8 | 27.3 |
Recreation, etc4 | Expenditure | 26.8 | 24.5 | 24.3 | 28.4 | 22.8 |
Other | Expenditure | 54.1 | 62.5 | 60.6 | 57.4 | 60.0 |
Timber | Income | -58.9 | -57.1 | -65.2 | -65.8 | -62.4 |
Recreation, etc4 | Income | -4.8 | -4.2 | -5.5 | -6.0 | -3.7 |
Other | Income | -9.6 | -10.7 | -12.9 | -14.0 | -17.5 |
Net expenditure | 29.9 | 38.2 | 25.5 | 26.8 | 26.5 |
Source: Forestry Commission
Notes:
1. Forestry Commission expenditure only. Excludes expenditure incurred by other departments.
2. Excludes notional cost of capital and any surplus/deficit on sale of properties.
3. Excludes gain on revaluation of biological assets and value of timber felled.
4. Recreation, etc includes conservation and heritage.
.. Denotes data not available; responsibility for forestry in Wales transferred to Natural Resources Wales on 1 April 2013.
Cookies are files saved on your phone, tablet or computer when you visit a website.
We use cookies to store information about how you use the dwi.gov.uk website, such as the pages you visit.
Find out more about cookies on forestresearch.gov.uk
We use 3 types of cookie. You can choose which cookies you're happy for us to use.
These essential cookies do things like remember your progress through a form. They always need to be on.
We use Google Analytics to measure how you use the website so we can improve it based on user needs. Google Analytics sets cookies that store anonymised information about: how you got to the site the pages you visit on forestresearch.gov.uk and how long you spend on each page what you click on while you're visiting the site
Some forestresearch.gov.uk pages may contain content from other sites, like YouTube or Flickr, which may set their own cookies. These sites are sometimes called ‘third party’ services. This tells us how many people are seeing the content and whether it’s useful.