We use some essential cookies to make this website work.
We’d like to set additional cookies to understand how you use forestresearch.gov.uk, remember your settings and improve our services.
We also use cookies set by other sites to help us deliver content from their services.
All releases are published at 9.30am on the release date.
Release date | Publication title | Document type |
22 May 2025 | Timber Price Indices: data to March 2025 | Accredited Official Statistic |
UK Wood Production and Trade: 2024 provisional figures | Accredited Official Statistic | |
Joint Forest Sector Questionnaire: Provisional 2024 data | Official Statistic | |
26 June 2025 | Provisional Woodland Statistics 2025 | Accredited Official Statistic |
Forestry Commission Key Performance Indicators: Report for 2024-25 | Official Statistic | |
Joint Forest Sector Questionnaire: Provisional 2024 data. This will be the last release of Joint Forest Sector Questionnaire: Provisional data by Forest Research. See our Joint Forest Sector Questionnaire page for more information. | ||
25 September 2025 | Forestry Statistics 2025 | Accredited Official Statistic |
Forestry Facts and Figures 2025 | Accredited Official Statistic | |
16 October 2025 | Joint Forest Sector Questionnaire: Final 2024 data. This will be the last release of Joint Forest Sector Questionnaire: Final data by Forest Research. See our Joint Forest Sector Questionnaire page for more information. | Official Statistic |
Timber Forecast Questionnaire 2025: UK forecasts. This will be the last release of Joint Timber Forecast Questionnaire: UK forecasts by Forest Research. See our UNECE Timber Forecast Questionnaire page for more information. | Official Statistic | |
Nursery Survey 2025 | Official Statistic | |
20 November 2025 | Timber Price Indices: data to September 2025 | Accredited Official Statistic |
Cookies are files saved on your phone, tablet or computer when you visit a website.
We use cookies to store information about how you use the dwi.gov.uk website, such as the pages you visit.
Find out more about cookies on forestresearch.gov.uk
We use 3 types of cookie. You can choose which cookies you're happy for us to use.
These essential cookies do things like remember your progress through a form. They always need to be on.
We use Google Analytics to measure how you use the website so we can improve it based on user needs. Google Analytics sets cookies that store anonymised information about: how you got to the site the pages you visit on forestresearch.gov.uk and how long you spend on each page what you click on while you're visiting the site
Some forestresearch.gov.uk pages may contain content from other sites, like YouTube or Flickr, which may set their own cookies. These sites are sometimes called ‘third party’ services. This tells us how many people are seeing the content and whether it’s useful.