Skip to main content
forestry typical calorific values of fuels

Net calorific value (CV) or Lower Heating Value (LHV) given for all fuels. This means that the latent heat of vaporization of the water vapour created by combustion is not recovered by condensation

Fuel Net CV by mass Bulk density Energy density by volume
GJ/tonne kWh/kg kg/m3 MJ/m3 kWh/m3
Wood chips (30% MC) 12.5 3.5 250 3,100 870
Log wood (stacked – air dry: 20% MC) 14.7 4.1 350-500 5,200-7,400 1,400-2,000
Wood (solid – oven dry) 19 5.3 400-600 7,600-11,400 2,100-3,200
Wood pellets (10% MC) 17 4.8 650 11,000 3,100
Miscanthus (bale – 25% MC) 13 3.6 140-180 1,800-2,300 500-650
House coal 27-31 7.5-8.6 850 23,000-26,000 6,400-7,300
Anthracite 33 9.2 1,100 36,300 10,100
Heating oil 42.5 11.8 845 36,000 10,000
Natural gas (NTP) 38.1 10.6 0.9 35.2 9.8
LPG 46.3 12.9 510 23,600 6,600
Tools & Resources
In this section
Tools & Resources