We use some essential cookies to make this website work.
We’d like to set additional cookies to understand how you use forestresearch.gov.uk, remember your settings and improve our services.
We also use cookies set by other sites to help us deliver content from their services.
Approximate lifecycle carbon emissions of a number of different fuels for heating, transport and power
These represent figures for the carbon or carbon dioxide emitted by full combustion of each fuel, per unit of energy. Note that life cycle CO2 emissions depend strongly upon details of supply chains, production techniques, forestry or agricultural practice, transport distances, etc.
Fuel | Net CV | Carbon content | Approx. life cycle CO2 emissions (see note 1) | Annual total CO2 emissions to heat a typical house (20 MWh p.a.) | |||
MJ/kg | % | kg/GJ | kg/MWh | kg | kg saved c.f. oil | kg saved c.f. gas | |
Hard coal | 29 | 75 | 101 | 363 | 7,260 | -2,060 | -3,220 |
Oil | 42 | 85 | 72 | 260 | 5,200 | 0 | -1,160 |
Natural gas | 38 | 75 | 56 | 202 | 4,040 | 1,160 | 0 |
LPG | 46 | 82 | 72 | 230 | 5,600 | 600 | -560 |
Electricity (UK grid – 2019) | – | – | 54 | 193 | 3,860 | 1,340 | 180 |
Electricity (large scale woodchip combustion) | – | – | 16 | 58 | 1,160 | 5,120 | 3,380 |
Electricity (large scale woodchip gasification) | – | – | 7 | 25 | 500 | 5,780 | 4,040 |
Woodchips (25% MC) fuel only | 14 | 37.5 | 2 | 7 | 140 | 6,140 | 4,400 |
Woodchips (25% MC) inc. boiler | 14 | 37.5 | 5 | 18 | 360 | 5,920 | 4,180 |
Wood pellets (10% MC starting from dry wood waste) See note 3 | 17 | 45 | 4 | 15 | 300 | 5,980 | 4,240 |
Wood pellets (10% MC drying from gree wood using gas) | 17 | 45 | 22 | 80 | 1,600 | 4,680 | 2,940 |
Wood pellets (10% MC) inc. boiler See note 3 | 17 | 45 | 7 | 26 | 520 | 5,760 | 4,020 |
Wood pellets (10% MC drying from gree wood using gas)inc. boiler | 17 | 45 | 25 | 91 | 1,820 | 4,460 | 2,720 |
Grasses/straw (15% MC) | 14.5 | 38 | 1.5 to 4 | 5.4 to 15 | 108 to 300 | 5,920 to 6,172 | 4,240 to 4,432 |
Notes:
Note that life cycle CO2 emissions depend strongly upon details of supply chains, production techniques, forestry or agricultural practice, transport distances, etc.
Fuel | Net CV | Density | Energy density | Carbon content | CO2 emission on combustion | Approx. life cycle GHG CO2 equiv. emissions | Land use implications | |||||||
MJ/kg | kg/m3 | MJ/litre | % | g/litre | kg/gal | g/MJ | g/mile at 4.5 MJ/mile See note 1 | g/litre | kg/gal | g/MJ | g/mile at 4.5 MJ/mile See note 1 | miles/ha at 4.5 MJ/mile See note 1 | miles/ha at 4.5 MJ/mile See note 1 | |
Petrol (100% mineral) | 44 | 730 | 32 | 87 | 2,329 | 10.6 | 72.5 | 326 | 2,340 | 10.6 | 73.1 | 329 | – | – |
Diesel (100% mineral) | 42.8 | 830 | 36 | 86 | 2,617 | 11.9 | 73.7 | 332 | 2,700 | 12.3 | 75.0 | 338 | – | – |
LPG | 46 | 510 | 24 | 82 | 1,533 | 7.0 | 65.4 | 294 | 1557 | 7.1 | 64.9 | 292 | – | – |
Bioethanol (from sugar beet) | 27 | 789 | 21 | 52 | 1,504 | 6.8 | 70.6 | 318 | 901 | 4.1 | 42.9 | 193 | 26,400 | 0.38 |
Bioethanol (from wheat) | 27 | 789 | 21 | 52 | 1,504 | 6.8 | 70.6 | 318 | 168 | 0.76 | 8.0 | 36 | 13,800 | 0.72 |
Biodiesel (from rapeseed oil) | 37 | 880 | 33 | 77 | 2,485 | 11.3 | 76.3 | 343 | 168 | 0.76 | 5.1 | 23 | 9,100 | 1.1 |
Biodiesel (from waste vegetable oil) | 37 | 880 | 33 | 77 | 2,485 | 11.3 | 76.3 | 343 | 168 | 0.76 | 5.1 | 23 | – | – |
Notes:
Including UK and international forestry in BEAT2
This report calculates the greenhouse gas emission savings (taking account of changes in forest carbon) resulting from using a range of forestry products (roundwood, wood chips and wood pellets) from UK and overseas forests to generate electricity.
Cookies are files saved on your phone, tablet or computer when you visit a website.
We use cookies to store information about how you use the dwi.gov.uk website, such as the pages you visit.
Find out more about cookies on forestresearch.gov.uk
We use 3 types of cookie. You can choose which cookies you're happy for us to use.
These essential cookies do things like remember your progress through a form. They always need to be on.
We use Google Analytics to measure how you use the website so we can improve it based on user needs. Google Analytics sets cookies that store anonymised information about: how you got to the site the pages you visit on forestresearch.gov.uk and how long you spend on each page what you click on while you're visiting the site
Some forestresearch.gov.uk pages may contain content from other sites, like YouTube or Flickr, which may set their own cookies. These sites are sometimes called ‘third party’ services. This tells us how many people are seeing the content and whether it’s useful.