Aspect | Average | Standard error | Sample size | |
---|---|---|---|---|
Local crown density reduction (%): 5% classes | East | 20.68 | 0.670 | 66 |
North | 20.15 | 0.732 | 66 | |
South | 18.56 | 0.713 | 66 | |
West | 22.95 | 0.622 | 66 | |
Absolute crown density reduction (%): 5% classes | East | 31.36 | 0.541 | 66 |
North | 30.53 | 0.957 | 66 | |
South | 28.10 | 0.716 | 66 | |
West | 33.63 | 0.810 | 66 | |
Insect damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0.015 | 0.006 | 66 |
North | 0.045 | 0.018 | 66 | |
South | 0.060 | 0.024 | 66 | |
West | 0.015 | 0.006 | 66 | |
Fungal damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0 | 0 | 66 |
North | 0 | 0 | 66 | |
South | 0 | 0 | 66 | |
West | 0 | 0 | 66 |