Aspect | Average | Standard error | Sample size | |
---|---|---|---|---|
Local crown density reduction (%): 5% classes | East | 14.58 | 0.915 | 60 |
North | 16 | 1.081 | 60 | |
South | 26.08 | 1.451 | 60 | |
West | 9.5 | 0.870 | 60 | |
Absolute crown density reduction (%): 5% classes | East | 15.75 | 0.919 | 60 |
North | 16.91 | 0.743 | 60 | |
South | 28.08 | 1.456 | 60 | |
West | 10.25 | 0.868 | 60 | |
Insect damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0.25 | 0.093 | 60 |
North | 0.733 | 0.180 | 60 | |
South | 0.366 | 0.121 | 60 | |
West | 0.15 | 0.057 | 60 | |
Fungal damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0 | 0 | 60 |
North | 0 | 0 | 60 | |
South | 0 | 0 | 60 | |
West | 0 | 0 | 60 |