Skip to main content

Not all years shown, for complete dataset visit the ECN webpage

Summary Data

Observation 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Total butterfly numbers 1527 1995 1510 1266 463 523 918 545 851 1142 1388 854 882 369 259 927 505 571 386 445 170 541 646 1189 782 1333
Number of butterfly species 22 25 26 23 18 23 20 17 19 19 22 18 24 16 12 19 14 15 17 18 13 19 17 20 31 22
Number bird species 29 26     22 35 29 23 19 23 26 29 23 20 18 19 17 17 19 23 22 24        
Total number of bats 39 30     10 33 49 64 51 45 79 79 115 40 101 89 88 55 86 78 72 102 90 60 71  
Average number Carabidae per trap 7 5 3 10 5 5 5 3.6 8.7 13.4 6.9 15.5 14.5 11.2 8.9 6.6 6.6 4.7 4.7 3.8 3.2 3.3 5.0 3.5 4.7 2.5
Number Carabidae species observed 10 8 8 9 10 11 12 10 13 18 12 10 11 11 14 12 12 9 11 8 9 9 12 6 4 7
Average number vegetation species recorded     21.3     15     16      18     18     16     16     16    
Annual rainfall (mm)   675 514 653 916 860 1144 956 1018 724 797 549 905 995 943    730 741 1121 803 1156 330 948 764    
Annual mean temp (oC)   11 10 10.6 10.5 10.9 10.6 10.5 11.3 10.9 10.7 10.6 10.9 11 10.5   10.1 11.6 10 9.7 10.2 9.8 10.2 10.6    
Soil Water potential (%v/v)       41.8 49.5 46.4 46 44.2 47.5 40 44.2 42.5 41.8 40.9 51.5 43.3 46.5 40.8 42.4              
NOannual mean (ppb)   5.6 6.9 5.3 4.1 3.7 3.1 3.9 3.6 4.8 4.1 4.4 4.2 4.5 3.4 4.1 5 3.7 4.1 4 3.1 3.1 2.8 2.7 3.4 2.6
Annual mean NH4 (denuder: μg/m3)         0.99 1.37 1.24 0.92 0.87 0.99 1.53 0.87 1.68 1.53 0.79                      
Annual mean NH4 (alpha sampler: μg/m3)               0.56 0.63 0.67 0.63 0.61 0.58 0.66 0.51 0.62 0.64 0.73 0.58 0.59 0.49 0.56 0.57 0.72 0.88 0.83
O3 7 hour mean (Growing season: ppb) 30.1 29.8 29.9 32.7 30.8 31.1 30.2 34.3 32.1 42 * * * * *                      
AOT40 (ppb h) 3422 3243 2337 3318 2345 4695 3560 5207 2773 13420 * * * * *                      

 *Data not available

Soil solution shallow

Observation 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
pH 4.2 4.5 4.2 4.1 4.2 4.2 4.3 4.6 4.5 4.6 4.3 4.2 4.3 4.4 4.4 4.6  5.7 5.9 5.8 6.3 5.9 5.8 6.2 4.1 6.4
Conductivity (μS/l) 92 86 87 120 146 78 92 81 88 102 112 151 109 87 87 78  43 64 59 47 48 35 55 159 136
Na (mg/l) 5.2 4.7 6 9.1 7.9 5.4 5.7 4.7 5.4 5.9 6.8 9.8 7.1 5.3 5.2 5.2  3.5 4 4.4 4.1 3.9 4 4.8 5.5 11.6
K (mg/l) 4.4 2.9 3.1 3.5 4.7 2.6 4.7 3.7 3.5 4.4 7.3 8.7 7.1 4.8 3.6 2.9  .0.8 1.3 1.3 1 1.3 1.4 1.7 2.5 0.3
Ca (mg/l) 3.6 3.7 4.4 13.3 10.2 3.5 3.5 4.1 3.6 4.4 3.8 11 4.7 2.8 3 3.3  2.6 3.6 4.1 3.1 3.1 2.8 3.9 2.5 7.8
Mg (mg/l) 1.5 1.4 1.6 3.3 3.7 1.4 1.2 1.1 1.3 1.6 1.3 4 2 1.1 1.2 1.2  0.6 0.8 0.9 0.7 0.7 0.6 0.9 0.9 1.8
Fe (mg/l) 0.96 0.99 1.2 0.74 0.93 1.26 1.52 1.01 1.33 0.97 1.52 0.92 1.32 0.68 1.14 0.81  0.17 0.16 0.14 0.12 0.15 0.14 0.10 0.43 0.06
Al (mg/l) 0.66 0.7 0.88 0.79 1.03 1.01 1.17 0.77 0.92 0.75 1.25 1.25 1.44 0.78 0.94 0.75  0.21 0.22 0.17 0.12 0.19 0.17 0.14 0.69 0.08
PO4-P (mg/l) 0 0 0 0.09 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.09
NO3-N (mg/l) 1.4 0.6 0 1.6 8.9 0.1 0.4 1.8 0.4 2.7 0.8 8.2 0.8 0.3 0.2 0.3  0.2 0.3 0.2 0.4 0.1 0.1 0.0 3.4 0.0
NH4-N (mg/l) 0.18 0.04 0.2 0.02 0.13 0 0.13 0.02 0.02 0.09 0.03 0.07 0.04 0.06 0.03 0.03  0.02 0.04 0.02 0.02 0.04 0.02 0.02 0.30 0.04
Cl (mg/l) 6.7 9.4 8.7 19.4 12.2 9.9 11 6.3 10.2 9.5 11.3 17.7 15 8.3 9.9 9.5  3.5 5.2 6.9 5.1 7.5 6.0 10.0 9.5 25.1
SO4-S (mg/l) 3.7 3.1 5.5 7.2 4.2 3.4 2.9 2.2 2.6 2.9 3.8 5.5 3.9 2.1 1.5 1.8  1.3 1.6 1.9 1.4 0.7 1.1 1.3 1.1 3.4
DOC (mg/l)                     50.2 41.1 57.2 51.2 41.9 31.9 17.6 18.8 17.8 12.7 13.4 16 13.5 25.4 11.8

Soil solution deep

Observation 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
pH 4.7 5.1 5 4.8 4.9 5.1 5.1 5.5 5.4 5.2 5.5 5.1 4.9 5.1 5.2 5.2  6.2 5.94 6.2 6.3 6.2 6.3 6.4 5.2 6.1
Conductivity (μS/l) 124 108 121 161 151 104 126 109 141 103 104 174 151 128 139 126 122 109 152 120 118 116 109 185 53
Na (mg/l) 14.2 11.5 12.2 14 13.5 10.2 10.7 9.6 11.7 10.5 10.5 15.8 14.2 11 11.7 10.8 10.9 10.7 12.5 10.7 11.2 10.5 10.8 7.5 4.3
K (mg/l) 0.45 0.5 0.53 0.57 0.47 1.03 0.35 0.24 0.3 0.56 0.27 0.6 0.67 0.44 0.37 0.5 0.26 0.25 0.32 0.31 0.26 0.24 0.29 0.34 1.16
Ca (mg/l) 8.9 7.3 8.4 10.6 10.5 6.8 7.1 5.3 7.1 6.3 6 11.4 9.2 5.9 6.4 5.7  7.4 7.1 9.1 6.8 7.4 6.2 6.7 17.9 2.8
Mg (mg/l) 4 3.1 3.6 4.5 4.4 3.1 2.9 2.2 3 2.6 2.5 4.9 4.1 2.6 2.8 2.4  1.7 1.6 2.2 1.6 1.7 1.5 1.5 1.4 0.6
Fe (mg/l) 0.090 0.090 0.130 0.060 0.080 0.260 0.160 0.140 0.470 0.130 0.110 0.180 0.130 0.270 0.150 0.204  0.07 0.050 0.050 0.040 0.060 0.050 0.050 0.231 0.169
Al (mg/l) 0.130 0.110 0.170 0.170 0.190 0.150 0.260 0.230 0.760 0.200 0.170 0.350 0.300 0.150 0.270 0.296  0.08 0.080 0.070 0.050 0.090 0.070 0.057 0.760 0.211
PO4-P (mg/l) 0.020 0.020 0.000 0.000 0.030 0.060 0.010 0.000 0.100 0.010 0.000 0.000 0.000 0.000 0.000 0.004  0.08 0.080 0.080 0.070 0.100 0.100 0.070 0.022 0.006
NO3-N (mg/l) 0 0.1 0.1 0 0.2 0 0.1 0 0 0.4 0.1 0.2 0.1 0.1 0.1 0.08  0.02 0.01 0.01 0.02 0.02 0.03 0.02 5.30 0.06
NH4-N (mg/l) 0 0.1 0.05 0.1 0.03 0 0.02 0 0.01 0.3 0.01 0.03 0.01 0.04 0.02 0.033 0.01 0.01 0.01 0 0.01 0.02 0.02 0.03 0.05
Cl (mg/l) 22.7 18.5 30 35.2 35 24 24.3 19.8 29 23.4 23.9 45.9 4.01 24.9 27.4 24.25  21.7 21 29.3 21 24.7 21.5 23.7 16.3 6.1
SO4-S (mg/l) 5.8 4.9 7.5 8 7.5 6.7 5.5 3.5 4.2 4.1 4.2 5.2 4.8 3.7 3.6 3.3  4.1 4 3.8 2.6 2.6 2.5 2.0 2.5 0.9
DOC (mg/l)                     10.4 15.2 15.1 13.6 15 15.7 12.3 11.3 11.7 12.4 10.4 10.4 10.2 16.5 17.2

Precipitation

Observation 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Volume (mm) 270 701 668 592 833 635 1090 938 985 661 712 545 783 917 817 283 252 770 1162 955 1317 815 888 878 931
           
pH 4.4 4.6 4.8 4.8 4.8 4.9 4.9 4.8 5 5 5.2 5 5 4.9 5 5.2 5.1 5.1 4.9 5.2 5.2 5.5 5.3 5.4 5.4
Conductivity (μS/l) 22.1 21.6 21.9 22.1 20.9 22.2 19.5 19.6 23.8 36.3 23.6 23.4 22.5 21.4 22.6 30.5 30.3 31.2 25.9 20.6 20.7 17.6 23.1 20.7 21.2
Na (mg/l) 1.5 1.8 1.7 1.6 1.8 1.4 1.3 1.4 2 1.3 1.6 1.5 1.7 1.4 1.6 1.7 0.98 0.97 1.38 1.66 1.86 1.35 1.28 1.27 1.17
K (mg/l) 0.16 0.15 0.42 0.14 0.15 0.12 0.12 0.11 0.13 0.18 0.16 0.15 0.16 0.1 0.1 0.15 0.11 0.09 0.1 0.09 0.1 0.13 0.13 0.14 0.12
Ca (mg/l) 0.7 0.4 0.5 0.5 0.4 0.3 0.4 0.3 0.4 0.5 0.5 0.4 0.3 0.2 0.3 0.5 0.4 0.4 0.3 0.2 0.3 0.3 0.3 0.4 0.4
Mg (mg/l) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.1
Fe (mg/l) 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.17 0.00 0.01
Al (mg/l) 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PO4-P (mg/l) 0.00 0.00 0.02 0.01 0.01 0.03 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00
NO3-N (mg/l) 0.3 0.3 0.4 0.4 0.4 0.3 0.3 0.4 0.3 0.3 0.4 0.4 0.3 0.3 0.3 0.5 0.4 0.3 0.3 0.3 0.3 0.3 0.4 0.5 0.4
NH4-N (mg/l) 0.2 0.4 0.5 0.3 0.3 0.5 0.3 0.3 0.2 0.5 0.3 0.4 0.3 0.2 0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.5 0.4 0.5 0.5
Cl (mg/l) 2.2 2.9 3 3.1 3.4 2.5 2.4 2.3 3.2 2 2.7 2.7 3 2.4 2.5 2.8 1.6 1.6 2.2 2.9 3.3 2.4 2.2 2.1 2.0
SO4-S (mg/l) 0.6 0.6 0.7 0.7 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.6 0.5 0.4 0.4 0.5 0.4 0.3 0.4 0.3 0.3 0.3 0.3 0.4 0.3
Dissolved organic carbon                   3.1 2.9 2.1 2 1.8 2.6 3 2.4 2.9 3.1 2.6 1.9 2.5 2.0 2.2 2.3
Integrated forest monitoring
In this section
Integrated forest monitoring