Aspect | Average | Standard error | Sample size | |
---|---|---|---|---|
Local crown density reduction (%): 5% classes | East | 12.34 | 0.780 | 66 |
North | 10.53 | 0.648 | 66 | |
South | 8.939 | 1.093 | 66 | |
West | 9.166 | 0.894 | 66 | |
Absolute crown density reduction (%): 5% classes | East | 14.31 | 0.821 | 66 |
North | 11.66 | 0.641 | 66 | |
South | 10.53 | 1.085 | 66 | |
West | 10.68 | 0.964 | 66 | |
Insect damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0.454 | 0.068 | 66 |
North | 0.424 | 0.086 | 66 | |
South | 0.348 | 0.066 | 66 | |
West | 0.272 | 0.059 | 66 | |
Fungal damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0 | 0 | 66 |
North | 0 | 0 | 66 | |
South | 0 | 0 | 66 | |
West | 0 | 0 | 66 |