Air quality monitoring | Atmospheric deposition | Crown condition | Dead wood | Foliar chemistry | Ground vegetation | |
---|---|---|---|---|---|---|
Alice Holt | ||||||
Ardtornish | ||||||
Brechfa | ||||||
Canonteign | ||||||
Clocaenog | ||||||
Coalburn | ||||||
Covert Wood | ||||||
Culbin | ||||||
Grizedale | ||||||
Kelty | ||||||
Kiddens | ||||||
Lady Bower | ||||||
Llyn Brianne | ||||||
Loch Awe | ||||||
Micheldever | ||||||
Rannoch | ||||||
Rogate | ||||||
Savernake | ||||||
Thetford | ||||||
Tummel | ||||||
Wangford | ||||||
Wykeham |
Increment | Litter fall | Meteo-rology | Phenology and health | Soil analysis | Soil mineral | Soil solution | |
---|---|---|---|---|---|---|---|
Alice Holt | |||||||
Ardtornish | |||||||
Brechfa | |||||||
Canonteign | |||||||
Clocaenog | |||||||
Coalburn | |||||||
Covert Wood | |||||||
Culbin | |||||||
Grizedale | |||||||
Kelty | |||||||
Kiddens | |||||||
Lady Bower | |||||||
Llyn Brianne | |||||||
Loch Awe | |||||||
Micheldever | |||||||
Rannoch | |||||||
Rogate | |||||||
Savernake | |||||||
Thetford | |||||||
Tummel | |||||||
Wangford | |||||||
Wykeham |
Micheldever, Rogate, Alice Holt, Rannoch, Thetford, Sherwood, Llyn Brianne and Coalburn are EU-level (FutMon) forest monitoring plots