Element | Current years growth | Previous years growth | |||||
---|---|---|---|---|---|---|---|
Average | Standard error | Sample size | Average | Standard error | Sample size | ||
Macronutrients (mg/g) | N | 11.11 | 8.577 | 44 | 14.27 | 7.453 | 79 |
S | 191.9 | 422.3 | 29 | 92.42 | 313.3 | 64 | |
P | 0.956 | 0.757 | 44 | 1.156 | 0.620 | 79 | |
Ca | 2.786 | 2.458 | 44 | 4.460 | 2.737 | 79 | |
Mg | 0.538 | 0.421 | 44 | 0.674 | 0.374 | 79 | |
K | 3.372 | 2.714 | 44 | 4.323 | 2.372 | 79 | |
Micronutrients (μg/g) | Na | 168.7 | 127.6 | 16 | 472.5 | 347.8 | 52 |
Zn | 26.32 | 6.255 | 44 | 24.53 | 6.171 | 79 | |
Mn | 350.4 | 123.4 | 44 | 476.0 | 221.3 | 79 | |
Fe | 70.95 | 23.49 | 44 | 87.60 | 28.06 | 79 | |
Cu | 2.941 | 0.588 | 44 | 2.819 | 0.526 | 79 | |
B | 20.68 | 6.314 | 16 | 19.09 | 5.901 | 52 | |
Trace metals (μg/g) | Al | 114.7 | 27.52 | 44 | 121.8 | 34.28 | 79 |
Ni | 1.352 | 4.525 | 24 | 0.293 | 0.310 | 23 | |
Co | 0.181 | 0.143 | 5 | 0.173 | 0.109 | 5 | |
Cd | 0.189 | 0.106 | 20 | 0.131 | 0.109 | 20 | |
Cr | 0.224 | 0.221 | 20 | 0.440 | 0.364 | 20 | |
Ti | 4.381 | 0.624 | 15 | 8.349 | 0.757 | 15 |
ND: no data recorded