Vegetation coverage (%) of forest floor by herb, tree, shrub, bryophyte and litter layers – Coalburn 1998 survey.
10x 10 m sub-plot | Number of species present | Dominant species | |||||
---|---|---|---|---|---|---|---|
Herbaceous plants | Trees and shrubs | Grasses | Sedges | Ferns | Bryophytes | ||
1 | 0 | ||||||
2 | 0 | ||||||
3 | 0 | ||||||
4 | 0 | ||||||
5 | 0 | ||||||
6 | 2 | Plagiothecium undulatum (≤5%) |
|||||
7 | 0 | ||||||
8 | 0 | ||||||
9 | 0 | ||||||
10 | 0 |
Key to percentage cover: