Element | Current years growth | Previous years growth | |||||
---|---|---|---|---|---|---|---|
Average | Standard error | Sample size | Average | Standard error | Sample size | ||
Macronutrients (mg/g) | N | 8.887 | 1.071 | 43 | 8.94 | 1.050 | 44 |
S | 222.4 | 108.0 | 23 | 217.6 | 88.70 | 29 | |
P | 1.153 | 0.153 | 38 | 1.12 | 0.136 | 44 | |
Ca | 2.499 | 0.364 | 38 | 2.75 | 0.357 | 44 | |
Mg | 0.536 | 0.072 | 38 | 0.44 | 0.057 | 44 | |
K | 4.305 | 0.572 | 38 | 4.31 | 0.522 | 44 | |
Micronutrients (μg/g) | Na | 21.11 | 2.963 | 16 | 91.45 | 30.65 | 16 |
Zn | 18.61 | 0.782 | 38 | 15.66 | 0.571 | 44 | |
Mn | 227.9 | 14.59 | 38 | 216.0 | 14.67 | 44 | |
Fe | 56.55 | 3.771 | 38 | 83.73 | 3.010 | 44 | |
Cu | 3.397 | 0.085 | 38 | 3.586 | 0.090 | 44 | |
B | 12.32 | 0.659 | 16 | 11.93 | 0.524 | 16 | |
Trace metals (μg/g) | Al | 108.0 | 7.320 | 38 | 152.7 | 4.699 | 44 |
Ni | 1.794 | 0.221 | 20 | 0.969 | 0.113 | 25 | |
Co | 0.171 | 0.030 | 5 | 0.143 | 0.033 | 5 | |
Cd | 0.025 | 0.002 | 15 | 0.0406 | 0.017 | 20 | |
Cr | 0.255 | 0.053 | 15 | 0.440 | 0.057 | 20 | |
Ti | 3.279 | 0.437 | 15 | 7.187 | 0.268 | 15 |
ND: no data recorded