Table 8.3 provides information on net expenditure on public forests by Forestry England and by Forestry and Land Scotland. This covers expenditure less income for land that is owned or managed by Forestry England/ Forestry and Land Scotland. Other expenditure by the Forestry Commission and Scottish Forestry is covered in Table 8.5.
Figures for Wales on a comparable basis are currently unavailable.
Net expenditure on public forests by Forestry England/ Forestry and Land Scotland in 2018-19 totalled £27 million. This comprised £15 million in Scotland and £12 million in England.
Recreation, conservation & heritage accounted for £70 million of the total expenditure in 2018-19, harvesting & haulage for £43 million and other expenditure on public forests for £111 million.
Timber sales generated a total income of £131 million in 2018-19. Recreation, conservation & heritage accounted for a further £32 million and other income from public forests for £35 million.
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||
£ million | ||||||
GB | ||||||
Harvesting & haulage | Expenditure | 36.6 | 37.9 | 35.9 | 36.8 | 42.6 |
Recreation, etc4 | Expenditure | 70.2 | 67.8 | 70.9 | 72.8 | 70.2 |
Other | Expenditure | 81.9 | 89.2 | 89.0 | 96.5 | 111.3 |
Timber | Income | -103.1 | -99.1 | -104.3 | -111.3 | -131.2 |
Recreation, etc4 | Income | -24.3 | -24.8 | -29.6 | -32.1 | -31.5 |
Other | Income | -25.1 | -26.8 | -27.7 | -23.1 | -34.7 |
Net expenditure | 36.2 | 44.2 | 34.2 | 39.6 | 26.7 | |
England | ||||||
Harvesting & haulage | Expenditure | 9.8 | 10.6 | 10.6 | 11.3 | 14.0 |
Recreation, etc4 | Expenditure | 41.8 | 45.0 | 49.7 | 49.4 | 49.4 |
Other | Expenditure | 24.5 | 29.2 | 31.3 | 32.9 | 38.3 |
Timber | Income | -37.3 | -36.7 | -38.9 | -43.4 | -53.2 |
Recreation, etc4 | Income | -18.3 | -21.1 | -26.2 | -28.3 | -27.8 |
Other | Income | -11.1 | -9.3 | -8.6 | -5.8 | -8.8 |
Net expenditure | 9.4 | 17.7 | 17.9 | 16.1 | 11.9 | |
Scotland | ||||||
Harvesting & haulage | Expenditure | 26.8 | 27.3 | 25.3 | 25.5 | 28.6 |
Recreation, etc4 | Expenditure | 28.4 | 22.8 | 21.2 | 23.4 | 20.8 |
Other | Expenditure | 57.4 | 60.0 | 57.7 | 63.6 | 73.0 |
Timber | Income | -65.8 | -62.4 | -65.4 | -67.9 | -78.0 |
Recreation, etc4 | Income | -6.0 | -3.7 | -3.4 | -3.8 | -3.7 |
Other | Income | -14.0 | -17.5 | -19.1 | -17.3 | -25.9 |
Net expenditure | 26.8 | 26.5 | 16.3 | 23.5 | 14.8 |
Source: Forestry England, Forestry and Land Scotland
Notes:
1. Expenditure by Forestry England and by Forestry and Land Scotland only. Excludes expenditure incurred by other departments.
2. Excludes notional cost of capital and any surplus/deficit on sale of properties.
3. Excludes gain on revaluation of biological assets and value of timber felled.
4. Recreation, etc includes conservation and heritage.
Sources chapter: Finance & prices