Skip to main content

Thirteen thousand hectares of new woodland were created in the UK in 2018-19.  In addition, 15 thousand hectares of publicly funded restocking were reported (Table 1.13). Conifers accounted for three fifths (60%) of the new planting area in 2018-19.

Table 1.13 New planting & publicly funded restocking by forest type

Year (ending 31/3) New planting   Restocking Total
thousand hectares         
  Conifers Broad-leaves Total Conifers Broad-leaves Total Conifers Broad-leaves Total
England
2014-15 0.08 2.35 2.43 2.01 4.39 6.41 2.09 6.74 8.83
2015-16 0.00 0.82 0.82 2.17 1.14 3.31 2.17 1.97 4.13
2016-17 0.10 1.05 1.15 2.03 0.97 3.00 2.13 2.02 4.15
2017-18 0.24 1.26 1.50 1.58 0.47 2.04 1.81 1.73 3.54
2018-19 0.42 1.00 1.42 1.26 0.39 1.65 1.69 1.38 3.07
Wales         
2014-15 0.00 0.10 0.10 1.30 0.64 1.94 1.31 0.74 2.04
2015-16 0.04 0.10 0.14 1.20 0.58 1.78 1.24 0.69 1.92
2016-17 0.16 0.23 0.4 1.12 0.55 1.67 1.28 0.78 2.06
2017-18 0.13 0.12 0.24 1.00 0.71 1.71 1.13 0.83 1.95
2018-19 0.25 0.27 0.52 0.90 0.54 1.44 1.16 0.81 1.97
Scotland
2014-15 2.48 5.08 7.56 6.58 1.87 8.45 9.06 6.95 16.01
2015-16 1.90 2.73 4.63 5.99 1.83 7.82 7.88 4.57 12.45
2016-17 3.22 1.54 4.76 9.09 1.99 11.07 12.30 3.53 15.83
2017-18 4.68 2.46 7.14 8.14 1.52 9.66 12.81 3.98 16.79
2018-19 7.27 3.94 11.21 9.12 2.07 11.19 16.39 6.01 22.40
Northern Ireland
2014-15 0.02 0.19 0.21 0.94 0.10 1.04 0.96 0.29 1.25
2015-16 0.00 0.05 0.05 0.74 0.07 0.81 0.74 0.12 0.86
2016-17 0.08 0.13 0.21 1.15 0.17 1.31 1.22 0.30 1.52
2017-18 0.11 0.10 0.21 0.85 0.08 0.94 0.96 0.18 1.15
2018-19 0.10 0.14 0.24 0.72 0.11 0.83 0.82 0.25 1.07
UK
2014-15 2.58 7.72 10.30 10.84 7.00 17.84 13.42 14.72 28.14
2015-16 1.94 3.71 5.65 10.10 3.63 13.73 12.04 7.34 19.37
2016-17 3.56 2.96 6.51 13.39 3.67 17.06 16.94 6.63 23.57
2017-18 5.15 3.94 9.09 11.57 2.77 14.34 16.72 6.72 23.43
2018-19 8.05 5.35 13.40 12.00 3.11 15.12 20.06 8.46 28.51

Source: Forestry Commission, Forestry England, Scottish Forestry, Forestry and Land Scotland, Natural Resources Wales, Forest Service, grant schemes.

Notes:

1.  Private sector new planting figures are based on grant-supported new planting and (where possible) with estimates for areas planted without grant aid.

2.  Figures for grant-aided planting relate to areas for which grants were paid during the year.

3.  Estimates for areas planted without grant aid are believed to be under-reported and, as a result, the reported figures are likely to under-estimate the true level of planting activity.  For England, woodland planting funded by sources other than the Countryside Stewardship Woodland Creation Grant include planting supported by the Woodland Trust, by the Environment Agency, by Natural England and land acquired by the National Forest Company.  For Scotland, a small amount of new planting without grant aid was included for 2016-17 and 2018-19.  No estimates are available for restocking without grant aid.

4.  The planting season lies both sides of 31 March, and the weather can cause planting to be advanced or delayed.

5.  Includes woodland formed by natural colonisation and restocked by natural regeneration (where known).

Data: Longer time series of the above table are available from the Data Downloads web page.

Additional resources

Sources chapter: New planting & restocking

Tools & Resources
In this section
Tools & Resources