UK sawmills produced a total of 3.6 million cubic metres of sawn softwood in 2016, a 5% increase from the 2015 figure (Table 2.13).
Sawmills with total annual sawnwood production of 25 thousand cubic metres or more accounted for 85% of the total sawn softwood produced by sawmills in 2016.
Year | Size of mill (total production)1 | Total | ||||||
<1 | 1 – <5 | 5 – <10 | 10 – <25 | 25 – <50 | 50 – <100 | 100+ | ||
thousand cubic metres | ||||||||
2007 | 17 | 109 | 111 | 315 | 437 | 842 | 1248 | 3079 |
2008 | 18 | 116 | 104 | 315 | 369 | 797 | 1037 | 2755 |
2009 | 20 | 108 | 89 | 352 | 326 | 727 | 1187 | 2809 |
2010 | 19 | 109 | 84 | 395 | 304 | 693 | 1450 | 3053 |
2011 | 18 | 105 | 86 | 374 | 335 | 443 | 1867 | 3227 |
2012 | 18 | 103 | 95 | 314 | 393 | 561 | 1874 | 3361 |
2013 | 20 | 103 | 93 | 287 | 429 | 404 | 2200 | 3536 |
2014 | 20 | 88 | 91 | 282 | 448 | 563 | 2224 | 3716 |
2015 | 18 | 92 | 111 | 296 | 466 | 422 | 2045 | 3449 |
2016 | 17 | 85 | 106 | 338 | 186 | 597 | 2296 | 3624 |
Source: Sawmill Survey
Notes:
1. Categories are based on total sawnwood production (softwood and hardwood), in thousand m3.
Data: Longer time series of the above table are available from the Data Downloads web page.