Day visitors to Northern Ireland Forest Service sites
Information on visitors to Forest Service sites in Northern Ireland is provided by the Forest Service and relates only to sites where an admission charge is made.
In Northern Ireland in 2015-16, 432 thousand people visited those Forest Service sites where an admission charge was made (Table 6.8). This represented a 9% increase from the previous year.
Year | Visitors to Forest Service sites | ||||
---|---|---|---|---|---|
thousands | |||||
2006-07 | 410 | ||||
2007-08 | 518 | ||||
2008-09 | 451 | ||||
2009-10 | 473 | ||||
2010-11 | 468 | ||||
2011-12 | 430 | ||||
2012-13 | 340 | ||||
2013-14 | 364 | ||||
2014-15 | 397 | ||||
2015-16 | 432 |
Source: Forest Service
Notes:
1. Number of people visiting sites where an admission charge was made, excluding campers.
These figures are outside the scope of National Statistics