Total production of wood-based panels in 2015 was 3.1 million cubic metres, unchanged from 2014 (Table 2.23). Three quarters (75%) of wood-based panel products produced in the UK in 2015 were particleboard (including oriented strand board (OSB)). The marked decrease between 2011 and 2012 largely results from the closure of a panel mill in 2012.
Year | Particleboard1 | Fibreboard2 | Total | |
---|---|---|---|---|
thousand cubic metres | ||||
2006 | 2 626 | 872 | 3 498 | |
2007 | 2 684 | 865 | 3 549 | |
2008 | 2 431 | 709 | 3 140 | |
2009 | 2 370 | 660 | 3 030 | |
2010 | 2 594 | 776 | 3 370 | |
2011 | 2 625 | 759 | 3 384 | |
2012 | 2 215 | 788 | 3 003 | |
2013 | 2 276 | 756 | 3 032 | |
2014 | 2 319 | 749 | 3 068 | |
2015 | 2 324 | 756 | 3 080 |
Source: Wood Panel Industries Federation
Notes:
1. Includes Oriented Strand Board (OSB).
2. Includes Medium Density Fibreboard (MDF).