Table 2.22 and Figure 2.4 show the inputs to mills that produce wood-based panels in the UK. The mills used a total of 3.9 million tonnes of material in 2015, unchanged from 2014. The inputs in 2015 comprised 1.3 million green tonnes of roundwood (34%), 1.7 million green tonnes of sawmill products (43%) and 0.9 million tonnes of recycled wood fibre (22%).
Year | UK roundwood1 | Sawmill products | Imports2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Soft wood | Hard wood | Soft wood | Hard wood | Soft wood | Hard wood | Soft wood | Hard wood | Recycled wood fibre3 | |
thousand green tonnes | |||||||||
2006 | 1 365 | 1 | 1 794 | 0 | 3 | 0 | 3 162 | 1 | 1 173 |
2007 | 1 362 | 5 | 1 940 | 0 | 2 | 0 | 3 304 | 5 | 1 230 |
2008 | 1 219 | 2 | 1 591 | 0 | 0 | 0 | 2 810 | 2 | 1 119 |
2009 | 1 135 | 1 | 1 435 | 0 | 0 | 0 | 2 570 | 1 | 1 065 |
2010 | 1 375 | 1 | 1 631 | 0 | 7 | 1 | 3 013 | 2 | 1 120 |
2011 | 1 417 | 1 | 1 779 | 0 | 0 | 0 | 3 196 | 1 | 952 |
2012 | 1 269 | 2 | 1 851 | 0 | 0 | 0 | 3 120 | 2 | 909 |
2013 | 1 263 | 0 | 1 709 | 0 | 0 | 0 | 2 972 | 0 | 853 |
2014 | 1 283 | 0 | 1 809 | 0 | 0 | 0 | 3 092 | 0 | 812 |
2015 | 1 334 | 0 | 1 687 | 0 | 12 | 5 | 3 033 | 5 | 852 |
Source: Wood Panel Industries Federation
Notes:
1. UK roundwood derived from stemwood.
2. Imports include roundwood, wood products and products from imported wood.
3. Recycled wood fibre is wood fibre recovered from both pre- and post-consumer wood waste for use in wood-based panel production. Quantities are as delivered.
Figure 2.4 Inputs to wood-based panel mills
Note:
1. Recycled wood fibre data not available before 1999.
Source: Wood Panel Industries Federation