The integrated pulp & paper mills in the UK consumed a total of 0.5 million tonnes of material (all softwood) in 2015, a 5% decrease from the 2014 total (Table 2.20).
UK roundwood represented 81% of the inputs for the integrated pulp & paper mills in 2015, with the remaining 19% coming from sawmill products.
Year | UK roundwood2 | Sawmill products | Total | |||
---|---|---|---|---|---|---|
thousand green tonnes | ||||||
Softwood | Hardwood | Softwood | Hardwood | Softwood | Hardwood | |
2006 | 481 | 54 | 145 | 0 | 626 | 54 |
2007 | 472 | 0 | 161 | 0 | 633 | 0 |
2008 | 515 | 0 | 152 | 0 | 667 | 0 |
2009 | 511 | 0 | 120 | 0 | 631 | 0 |
2010 | 428 | 0 | 98 | 0 | 526 | 0 |
2011 | 453 | 0 | 99 | 0 | 552 | 0 |
2012 | 461 | 0 | 79 | 0 | 540 | 0 |
2013 | 465 | 0 | 83 | 0 | 548 | 0 |
2014 | 465 | 0 | 97 | 0 | 562 | 0 |
2015 | 435 | 0 | 101 | 0 | 536 | 0 |
Source: UK Forest Products Association
Notes:
1. Excludes inputs of recycled paper and cardboard.
2. UK roundwood derived from stemwood.
Figure 2.3 Inputs to integrated pulp and paper mills
Source: UK Forest Products Association