Despite accounting for only 27% of all sawmills (see Table 2.8), those with total annual sawnwood production of 10 thousand cubic metres or more accounted for 94% of the total softwood consumed by sawmills in 2015 (Table 2.11).
Year | Size of mill (total production)1 | Total | ||||||
---|---|---|---|---|---|---|---|---|
< 1 | 1 – < 5 | 5 – < 10 | 10 – < 25 | 25 – < 50 | 50 – <100 | 100+ | ||
thousand green tonnes | ||||||||
2006 | 29 | 200 | 243 | 613 | 661 | 1 694 | 2 036 | 5 476 |
2007 | 30 | 184 | 203 | 585 | 840 | 1 639 | 2 346 | 5 828 |
2008 | 31 | 197 | 190 | 599 | 660 | 1 548 | 1 881 | 5 107 |
2009 | 35 | 183 | 163 | 664 | 577 | 1 416 | 2 253 | 5 291 |
2010 | 33 | 188 | 155 | 744 | 537 | 1 373 | 2 689 | 5 719 |
2011 | 32 | 180 | 156 | 685 | 615 | 830 | 3 486 | 5 984 |
2012 | 33 | 176 | 184 | 539 | 738 | 1 133 | 3 395 | 6 198 |
2013 | 36 | 177 | 177 | 476 | 804 | 777 | 4 085 | 6 532 |
2014 | 36 | 150 | 173 | 486 | 833 | 1 090 | 4 117 | 6 884 |
2015 | 31 | 158 | 204 | 553 | 795 | 801 | 3 805 | 6 347 |
Source: Sawmill Survey
Notes:
1. Categories are based on total sawnwood production (softwood and hardwood), in thousand m3.
Data: Longer time series of the above table are available from the Data Downloads web page.