A total of 171 sawmills processed UK roundwood in 2015 (Table 2.8). Around three quarters (73%) of sawmills produced less than 10 thousand m3 sawnwood (softwood and hardwood) during the year.
Over the past ten years, there has been a reduction in the number of mills producing less than 25 thousand m3 sawnwood, while the number of mills has increased in the largest size category.
Year | Size of mill (total production)1 | Total | ||||||
---|---|---|---|---|---|---|---|---|
< 1 | 1 – < 5 | 5 – < 10 | 10 – < 25 | 25 – < 50 | 50- < 100 | 100+ | ||
2006 | 84 | 59 | 19 | 21 | 10 | 13 | 7 | 213 |
2007 | 82 | 54 | 17 | 20 | 12 | 12 | 8 | 205 |
2008 | 76 | 54 | 17 | 20 | 11 | 12 | 7 | 197 |
2009 | 79 | 50 | 14 | 23 | 10 | 11 | 8 | 195 |
2010 | 73 | 52 | 13 | 24 | 8 | 10 | 9 | 189 |
2011 | 70 | 51 | 13 | 23 | 9 | 7 | 12 | 185 |
2012 | 69 | 49 | 14 | 19 | 11 | 8 | 11 | 181 |
2013 | 67 | 46 | 14 | 17 | 13 | 6 | 13 | 176 |
2014 | 69 | 41 | 14 | 17 | 13 | 8 | 12 | 174 |
2015 | 66 | 42 | 16 | 17 | 12 | 6 | 12 | 171 |
Source: Sawmill Survey
Notes:
1. Categories are based on total sawnwood production (softwood and hardwood), in thousand m3.
Data: Longer time series of the above table are available from the Data Downloads web page.