1.9 million cubic metres (52%) of sawn softwood was produced by sawmills in Scotland in 2017 (Table 2.14). A further 31% was produced by mills in England, 9% in Wales and the remaining 9% in Northern Ireland.
Over the last 10 years production of sawn softwood by mills in England and Scotland has increased steadily, while production by mills in Wales and Northern Ireland has seen relatively little increase in the last 10 years.
Table 2.14 Production of sawn softwood by country, 2008-2017.
Year | England | Wales | Scotland | Northern Ireland | UK |
thousand cubic metres | |||||
2008 | 846 | 303 | 1313 | 293 | 2755 |
2009 | 860 | 267 | 1413 | 268 | 2809 |
2010 | 927 | 291 | 1560 | 275 | 3053 |
2011 | 954 | 316 | 1666 | 291 | 3227 |
2012 | 1001 | 326 | 1747 | 288 | 3361 |
2013 | 1026 | 349 | 1873 | 289 | 3536 |
2014 | 1091 | 354 | 1985 | 286 | 3716 |
2015 | 1056 | 324 | 1787 | 284 | 3451 |
2016 | 1093 | 366 | 1871 | 294 | 3624 |
2017 | 1163 | 319 | 1920 | 326 | 3728 |
Source: Sawmill Survey
Data: Longer time series of the above table, and for mills in England by region, are available from the Data downloads web page at www.forestresearch.gov.uk/tools-and-resources/statistics/data-downloads/.
Sources chapter: Sawmill Survey